Other Stock Exchange Filings

2024

 

Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2024
English | 繁体中文
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2024 English | 繁体中文
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2024 English | 繁体中文
Next Day Disclosure Return 23 May English | 繁体中文
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2024
English | 繁体中文
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2024
English | 繁体中文
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2024
English | 繁体中文

 

2023

 

Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2023 (Revised) English | 繁体中文
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2023 (Revised) English | 繁体中文
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2023 English | 繁体中文
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2023 English | 繁体中文
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2023 English | 繁体中文
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2023 English | 繁体中文
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2023 English | 繁体中文
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2023 English | 繁体中文
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2023 English | 繁体中文
Next Day Disclosure Return 3 May English | 繁体中文
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2023 English | 繁体中文
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2023 English | 繁体中文
Monthly Return of Equity Issuer on Movements in Securities for the month ended 28 February 2023 English | 繁体中文
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2023
English | 繁体中文

 

2022

 

Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2022 English | 繁体中文
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2022
English | 繁体中文
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2022 English | 繁体中文
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2022 English | 繁体中文
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2022 English | 繁体中文
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2022 English | 繁体中文
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2022 English | 繁体中文
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2022 English | 繁体中文
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2022 English | 繁体中文
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2022 English | 繁体中文
Monthly Return of Equity Issuer on Movements in Securities for the month ended 28 February 2022 English | 繁体中文
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2022
English | 繁体中文

 

2021

 

Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2021
English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 30 November 2021 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 31 October 2021 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 30 September 2021 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 31 August 2021 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 31 July 2021 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 30 June 2021 English | 繁体中文
Next Day Disclosure Return 4 Jun English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 31 May 2021 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 30 April 2021 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 31 March 2021 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 28 February 2021 English | 繁体中文
Next Day Disclosure Return 5 Feb English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 31 January 2021 English | 繁体中文
Next Day Disclosure Return 27 Jan English | 繁体中文
Next Day Disclosure Return 25 Jan English | 繁体中文
Next Day Disclosure Return 21 Jan English | 繁体中文
Next Day Disclosure Return 19 Jan English | 繁体中文

 

2020

 

Monthly Return of Equity Issuer on Movement in Securities for the month ended 31 December 2020 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 30 November 2020 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 31 October 2020 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 30 September 2020 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 31 August 2020 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 31 July 2020 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 30 June 2020 English 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 31 May 2020 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 30 April 2020 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 31 March 2020 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 29 February 2020 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 31 January 2020 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 31 December 2019 English | 繁体中文

 

2019

 

Monthly Return of Equity Issuer on Movement in Securities for the month ended 30 November 2019 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 31 October 2019 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 30 September 2019 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 31 August 2019 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 31 July 2019 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 30 June 2019 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 31 May 2019 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 30 April 2019 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 31 March 2019 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 28 February 2019 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 31 January 2019 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 31 December 2018 English | 繁体中文

 

2018

 

Monthly Return of Equity Issuer on Movement in Securities for the month ended 30 November 2018 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 31 October 2018 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 31 September 2018 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 31 August 2018 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 31 July 2018 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 30 June 2018 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 31 May 2018 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 30 April 2018 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 31 March 2018 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 28 February 2018 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 31 January 2018 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 31 December 2017 English | 繁体中文

 

2017

 

Monthly Return of Equity Issuer on Movement in Securities for the month ended 30 November 2017 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 31 October 2017 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 30 September 2017 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 31 August 2017 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 31 July 2017 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 30 June 2017 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 31 May 2017 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 30 April 2017 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 31 March 2017 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 28 February 2017 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 31 January 2017 English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities for the month ended 31 December 2016 (Revised) English | 繁体中文
Monthly Return of Equity Issuer on Movement in Securities English | 繁体中文